
This type of ferrule enables high-precision, high-density mass connection of multi-core optical fibers. It is available in both multimode and single-mode types with varying fiber counts.
Product Features
| Product Name | Grade | Insertion Loss | Endface Type |
|---|---|---|---|
| 4MT-RSM | Standard | 0.7 dB | PC |
| 8MT-RSM | Standard | 0.7 dB | PC |
| 8MT-PA-SSM | Standard | 0.7 dB | APC |
| 8MT-PA-SLS | Low Loss | 0.35 dB | APC |
| 12MT-PF-MMM | Standard | 0.5 dB | PC |
| 12MT-PF-SLM | Low Loss | 0.35 dB | PC |
| 12MT-PA-SSM | Standard | 0.7 dB | APC |
| 12MT-PA-SLS | Low Loss | 0.35 dB | APC |
| 16MT-PF-MMM | Standard | 0.5 dB | PC |
| 16MT-PA-SSM | Standard | 0.7 dB | APC |
| 24MT-PF-MMM | Standard | 0.5 dB | PC |
| 24MT-PF-SLM | Low Loss | 0.35 dB | PC |
| 24MT-PA-SSM | Standard | 0.7 dB | APC |
| 32MT-PF-MMM | Standard | 0.5 dB | PC |
| 2mini-MT-MMM | Standard | 0.5 dB | PC |


