

このMTフェルールは、高精度かつ高密度で多心光ファイバを一括接続するためのものです。多心数に対応したマルチモードおよびシングルモードをラインナップ。
特徴
多心光ファイバ対応
| 名 | グレード | 挿入損失 | 端面タイプ |
|---|---|---|---|
| 12MT-PF-M | 標準 (Standard Loss Multimode) | 0.5dB | PC |
| 12MT-PF-SLM | 低損失 (Super Low Loss Multimode) | 0.35dB | PC |
| 12MT-PA-S | 標準 (Standard Loss Single-mode) | 0.7dB | APC |
| 12MT-PA-SLS | 低損失 (Super Low Loss Single-mode) | 0.35dB | APC |
| 16MT-PF-M | 標準 (Standard Loss Multimode) | 0.5dB | PC |
| 16MT-PA-S | 標準 (Standard Loss Single-mode) | 0.7dB | APC |
| 24MT-PF-M | 標準 (Standard Loss Multimode) | 0.5dB | PC |
| 24MT-PF-SLM | 低損失 (Super Low Loss Multimode) | 0.35dB | PC |
| 24MT-PA-S | 標準(Standard Loss Single-mode) | 0.7dB | APC |
| 32MT-PF-M | 標準 (Standard Loss Multimode) | 0.5dB | PC |
MTCOMPACT®シリーズ
| 特長 | 伝送モード | 品名 | 心数 |
|---|---|---|---|
![]() slim:標準MTフェルールの半分の厚さ | Standard Loss Multimode | 12MT-PF-M-T1.25 | 12 |
![]() short:標準MTフェルールの半分の長さ | Standard Loss Multimode | 12MT-PF-M-L4 | 12 |
| Standard Loss Single-mode | 12MT-PA-S-L4※ | 12 | |
![]() Slim & Short:標準MTフェルールに比べ厚さ/ 長さが半分 | Standard Loss Multimode | 12MT-PF-M-T1.25-L4 | 12 |
| Standard Loss Single-mode | 12MT-PA-S-T1.25-L4※ | 12 |
※印:開発中
MTCOMPACTは株式会社白山の登録商標です。





